Andean region | Jun 2008 | ||||
Jun 2007 | |||||
Executive summary | |||||
Bolivia | Jun 2009 | Bolivia coca cultivation survey for 2008, Spanish (PDF, 7.4 MB) | |||
Jun 2007 | Bolivia coca cultivation survey for 2007 (PDF, 5.32 MB) Spanish (PDF, 7.65 MB) | ||||
Colombia | Jun 2009 | Colombia coca cultivation survey for 2008 (PDF, 5.9 MB) | |||
Colombia coca cultivation survey for 2007 (PDF, 7.32 MB) Spanish (PDF, 8.38) | |||||
Peru | Jun 2009 | Peru coca cultivation survey for 2008, Spanish (PDF, 8.4 MB) | |||
Peru coca cultivation survey for 2007, Spanish (PDF, 8.74) | |||||
The country reports contain additional information not included in the regional publication | |||||
Previous reports | |||||
lunes, 13 de julio de 2009
Crop monitoring in Latinamerica
Source
Workshop - Measurement of cultivation and production of coca leaves, 25-27 November 2008
Suscribirse a:
Comentarios de la entrada (Atom)
No hay comentarios.:
Publicar un comentario